PCX átvevő pont | aug. 08 | |
DPD Pont | aug. 11 | |
Foxpost | aug. 11 | |
MPL Automata | aug. 11 | |
Posta Pont | aug. 11 | |
DPD Futár | aug. 11 | |
MPL Futár | aug. 11 | |
DPD Expressz | aug. 08 | |
Nagy csomag | aug. 13 |
ARDWARE FEATURES |
|
---|---|
Interface | 1× 2.5 Gbps Ethernet Port |
Button | • WPS Button • Reset Button |
Input Power | 100-240V~50/60Hz 0.3A |
Max. Power Consumption | 15W |
Dimensions ( W x D x H ) | 3.8 × 1.8 × 6.2 in (97 × 46 × 158 mm) |
Antenna | 2 External Antennas |
WIRELESS FEATURES |
|
---|---|
Wireless Standards | Wi-Fi 7 IEEE 802.11be/ax/ac/n/a 5 GHz IEEE 802.11be/ax/n/b/g 2.4 GHz |
Frequency | • 5 GHz • 2.4 GHz |
Signal Rate | • 2882 Mbps at 5 GHz • 688 Mbps at 2.4 GHz |
Working Modes | Range Extender/Access Point |
Reception Sensitivity | 5GHz: 11be EHT20 MCS0:-96dBm 11be EHT40 MCS0:-94dBm 11be EHT80 MCS0:-91dBm 11be EHT160 MCS0:-88dBm 11be EHT20 MCS13:-59dBm 11be EHT40 MCS13:-57dBm 11be EHT80 MCS13:-54dBm 11be EHT160 MCS13:-51dBm 2.4GHz: 11be EHT20 MCS0:-95dBm 11be EHT40 MCS0:-93dBm 11be EHT20 MCS13:-58dBm 11be EHT40 MCS13:-56dBm |
Wireless Security | • WPA/WPA2-PSK encryptions • WPA2/WPA3 |
Advanced Features | • Multi-Link Operation (MLO) • 160 MHz Channel • 4K-QAM • Multi-RUs |
Transmission Power | FCC: • 2.4GHz < 30dBm • 5GHz < 30dBm |
Mesh Technology | EasyMesh-Compatible |
Wireless Function | • LED Control • Access Control • Power Schedule • Wi-Fi Coverage |
OTHER |
|
---|---|
Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DHCP Server IP address assignment (DHCP) • Port: 67 Protocol: UDP App management Manage and configure device through app • Port: 20001 Protocol: TCP • Port: 20002 Protocol: UDP |
OTHERS |
|
---|---|
Certification | FCC, RoHS |
Package Content | • Wi-Fi 7 Range Extender RE235BE • Quick Installation Guide |
System Requirements | Internet Explorer, Firefox, Chrome, Safari, or other JavaScript-enabled browser |
Environment | • Operating Temperature: 0~40 (32 ~104) • Storage Temperature: -40~70 (-40 ~158) • Operating Humidity: 10%~90% non-condensing • Storage Humidity: 5%~90% non-condensing |