| PCX átvevő pont | júl. 27 | |
| Foxpost | júl. 28 | |
| DPD Futár | júl. 28 | |
| Expressz Futár | júl. 27 |
|
CAMERA |
|
|---|---|
| Image Sensor | 1/2.7” CMOS Starlight Sensor |
| Lens | Fixed Lens Focal Length: 2.53 mm Aperture: F1.6 Field of View: 169.7° (Diagonal), 140.8° (Horizontal), 74.7° (Vertical) Pan-Tilt Lens Focal Length: 6.0 mm Aperture: F1.6 Field of View: 66.5° (Diagonal), 57.3° (Horizontal), 31.0° (Vertical) |
| Night Vision | Fixed Lens Infrared Night Vision ( 49.2 ft / 15 m) Starlight Color Night Vision ( 52.5 ft / 16 m) Pan-Tilt Lens Infrared Night Vision (52.5+ ft / 16+ m) Starlight Color Night) ( 52.5+ ft / 16+ m) |
| Night Mode | IR-Mode/ Full-Color Mode |
| Day/Night Switch | Yes |
| Lighting | 4× 850 nm IR LED 4× white LED 2× Alarm LED ( blue & red ) 1× Indicator LED |
| Interface & Button | 4× 850 nm IR LED 4× white LED 2× Alarm LED ( blue & red ) 1× Indicator LED |
| Pan/Tilt Range | Pan Mechanical Range:339°(360° Pan Coverage) Tilt Mechanical Range:97°(128° Tilt Coverage |
|
SOLAR PANEL |
|
|---|---|
| Output | Solar Panel Max Charging Voltage: 5.1 V Solar Panel Max Charging Power: 4.5 W |
| Output Port | Type-C |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | Fixed Lens: 4K (3840 × 2160px) Pan & Tilt Lens: 4K (3840 × 2160px) |
| Frame Rate | 15fps |
| Digital Zoom | Fixed Lens: 18x Pan & Tilt Lens: 18x |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 87.1 dBA (Level measured at 10 cm distance) 68.6 dBA (Level measured at 300 cm distance) |
|
STORAGE |
|
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION and NOTIFICATIONS |
|
|---|---|
| Sensor | Three Motion Sensors: PIR One Ambient Light Sensor |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes *Only works with Motion/Person/Pet/Vehicle Detection. |
| Output Notification | App Notifications of Camera Event App Notification of AI Detection Event with Snapshot (Subscription Required) |
|
NETWORK |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4GHz Wi-Fi IEEE 802.11a/n, 5GHz Wi-Fi |
| Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| Ethernet Port | No |
| RTSP | No |
| ONVIF | No |
|
SECURITY |
|
|---|---|
| Security | Local AI Detection 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3-PSK |
|
POWER |
|
|---|---|
| Power Source | Built-in Rechargeable Lithium-ion Battery Tapo A202 Solar Panel (Included) |
| Input Voltage | 5V (DC) |
| Power Cord Length | Charging Cable Length:0.5 m Solar Panel Charging Cable Length: 0.48m Solar Panel Extension Charging Cable Length:11.8ft (3.6m) |
|
GENERAL |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa, IFTTT, Samsung SmartThings |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 12.0 or higher, Andriod 7.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -20~45 (-4~113) |
| Storage Temperature | -40~60 (-40~140) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Charging Temperature | 0~45(32~113) |
| Dimensions ( W x D x H ) | Camera Dimensions:102.2 × 160.3 × 132 mm Solar Panel Dimensions:211.2 × 173.6 × 16.9 mm |
| Package Content | Tapo Camera × 1 Tapo Solar Panel × 1 Tapo Solar Panel Bracket × 1 USB Charging Cable × 1 Extension Cable× 1 Mounting Screw × 9 Mounting Anchor × 9 Mounting Template Stickers Quick Start Guide |
| Certifications | FCC,DOE,CEC,WWA,IP65,RoHS |