| PCX átvevő pont | márc. 27 | |
| Foxpost | márc. 30 | |
| MPL Automata | márc. 30 | |
| Posta Pont | márc. 30 | |
| DPD Futár | márc. 30 | |
| MPL Futár | márc. 30 | |
| Expressz Futár | márc. 27 |
|
Kamera | |
|---|---|
| Képérzékelő | 1/2.7” CMOS Sensor |
| Optika | Focal Length: 4mm Aperture: F1.6 Field of View: 105.4° (Diagonal), 88° (Horizontal), 46° (Vertical) |
| Night Vision | IR Night Vision (up to 40 ft. away) |
| Lighting | 2× 850nm IR LED |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot |
| Forgatási/döntési szög | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116° Tilt Coverage) |
|
VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 3840*2160 |
| Frame Rate | 20 fps |
| Digital Zoom | 18.0x |
| Video Compression | H.265 |
| Live View | Yes |
| Image Enhancement | WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 96 dB (Level measured at 4-inch/10-cm distance) |
|
STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services |
|
DETECTION and NOTIFICATIONS | |
|---|---|
| Sensor | Single Motion Sensor |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Lens Tamper Detection Baby Crying Detection Abnormal Sound Detection (glass breaking, cats meow, dogs bark) |
| Activity Zones | Yes *Only works with Motion/Person/Pet/Vehicle Detection. |
| Output Notification | App Notifications of Camera Event App Notification of AI Detection Event with Snapshot (Subscription Required) App Notifications of Camera Offline |
|
Hálózat | |
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Ethernet Port | No |
| RTSP | Yes |
| ONVIF | Yes (Profile S) |
|
Biztonság | |
|---|---|
| Security | Local AI Detection 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3-PSK |
|
POWER | |
|---|---|
| Power Source | 9V/0.85A DC Power Adapter |
| Input Voltage | 9V, 0.85A, DC Jack Power |
| Output Voltage | N/A |
|
Általános | |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa, IFTTT, Samsung SmartThings |
| Weather Resistance | None |
| System Requirements | Tapo App: iOS 12.0 or higher, Android 7.0 or higher |
| Mounting Options | Wall-Mounted |
| Operating Temperature | 32°F - 104°F (0°C - 40°C) |
| Storage Temperature | -40°F - 140°F (-40 - 60) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Csomagolás tartalma | Tapo C250 Camera × 1 Power Adapter × 1 Mounting Anchors× 2 Mounting Screws × 2 Mounting Template Sticker × 1 Camera Base × 1 Quick Start Guide |
| Méret (Ma x Sz x Mé) | Without Foot Pads: 85.4 x 86.8x 117.2 mm With Foot Pads: 85.4 x 86.8 x 117.7 mm |
| Certifications | CE, FCC, JRF, NCC, BSMI, VCCI |