| PCX átvevő pont | dec. 16 | |
| Foxpost | dec. 18 | |
| MPL Automata | dec. 18 | |
| Posta Pont | dec. 18 | |
| MPL Futár | dec. 18 |
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 1920 × 1080 px |
| Frame Rate | 30 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99 dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION and NOTIFICATIONS | |
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Tamper Detection Line-Crossing Detection Meow Detection Bark Detection Glass-Breaking Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | 3G/4G LTE/LAN Cable |
|---|---|
| RTSP | Yes |
| ONVIF | Yes |
| 4G | |
|---|---|
| Frequency | LTE-FDD: B1/3/5/7/8/20/28, LTE-TDD: B38/40/41 |
| Power Source | 12V DC Power Adapter PoE: 802.3 af/at |
|---|---|
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | DC Power:12V, 1A |