 
	| PCX átvevő pont | nov. 04 | |
| Posta Pont | nov. 05 | |
| DPD Futár | nov. 05 | |
| MPL Futár | nov. 05 | |
| DPD Expressz | nov. 04 | |
| Nagy csomag | nov. 07 | 
| PERFORMANCE | |
| Display Size | 27" | 
| View Area | 597.9x336.3 mm | 
| Panel | In-Plane Switching | 
| Backlight | WLED | 
| Aspect Ratio | 16:9 | 
| Resolution | 1920x1080 | 
| Pixel Pitch | 0.311 x 0.311 mm | 
| Dot / Pixel Per Inch | 82 dpi | 
| View Angle (H / V) | 178° / 178° | 
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 
| Color Support | 16.7 Million | 
| Refresh Rate | 100Hz | 
| Brightness | 300 cd/m2 | 
| Contrast Ratio | 1300:1 | 
| Color Gamut | 99% sRGB | 
| Screen Surface Treatment | Anti-glare | 
| Curvature | None | 
| Camera | None | 
| Microphone | None | 
| Speakers | None | 
| Power Consumption (Typical / Maximum) | 19.5W / 36W | 
| Power Adapter | Integrated | 
| Touchscreen | None | 
| Smart System | None | 
| DESIGN | |
| Stand | Tilt Stand | 
| Case Color | Raven Black / Storm Grey | 
| Side Bezel Width | 2.3 mm | 
| Mounting | Supports VESA mount 100 x 100 mm | 
| ThinkCentre M Series Support | Tiny, Nano Support | 
| Dimensions (WxDxH) | 
 | 
| Packaging Dimensions (WxDxH) | 720 x 125 x 452 mm (28.35 x 4.92 x 17.8 inches) | 
| Weight | 
 | 
| Packaging Weight | 6.9 kg (15.2 lbs) | 
| CONNECTIVITY | |
| USB Port | None | 
| Video Connector | 2x HDMI® 1.4, 1x VGA | 
| Network Connectivity | None | 
| SERVICE | |
| Base Warranty | 3-year | 
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E) | 
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort | 
| Sync Technology | None | 
| Special Features | 
 | 
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows 11 | 
| ACCESSORIES | |
| Video Cables | HDMI® Cable |