 
	| PCX átvevő pont | nov. 03 | |
| Posta Pont | nov. 04 | |
| DPD Futár | nov. 04 | |
| MPL Futár | nov. 04 | |
| DPD Expressz | nov. 03 | |
| Nagy csomag | nov. 06 | 
| PERFORMANCE | |
| Display Size | 23.8" | 
| View Area | 527.0 x 296.4 mm (20.75 x 11.67 inches) | 
| Panel | In-Plane Switching | 
| Backlight | WLED | 
| Aspect Ratio | 16:9 | 
| Resolution | 1920x1080 | 
| Pixel Pitch | 0.275 x 0.275 mm | 
| Dot / Pixel Per Inch | 93 dpi | 
| View Angle (H / V) | 178° / 178° | 
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) | 
| Color Support | 16.7 Million | 
| Refresh Rate | 60Hz | 
| Brightness | 250 cd/m2 | 
| Contrast Ratio | 1000:1 | 
| Color Gamut | 99% sRGB | 
| Screen Surface Treatment | Anti-glare | 
| Curvature | Flat Panel | 
| Camera | FHD 1080p | 
| Microphone | Integrated Microphone | 
| Speakers | 3Wx2 | 
| Power Consumption (Typical / Maximum) | 14W / 34.0W | 
| Power Adapter | 90W | 
| Touchscreen | None | 
| Smart System | None | 
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand | 
| Case Color | Black | 
| Side Bezel Width | 2.0 mm | 
| Mounting | Supports VESA mount 100mm | 
| ThinkCentre M Series Support | Tiny Support | 
| Dimensions (WxDxH) | 
 | 
| Packaging Dimensions (WxDxH) | 620 x 187 x 420 mm (24.41 x 7.36 x 16.54 inches) | 
| Weight | 
 | 
| Packaging Weight | 9.5 kg (20.9 lbs) | 
| CONNECTIVITY | |
| USB Port | 1x USB 3.2 Gen 1, 1x USB-B 3.2 Gen 1 (USB upstream) | 
| Video Connector | 1x DP 1.2, 1x HDMI® 1.4 | 
| Network Connectivity | None | 
| SERVICE | |
| Base Warranty | 3-year | 
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Level-D | 
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort | 
| Sync Technology | None | 
| Special Features | 
 | 
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows 11 | 
| ACCESSORIES | |
| Video Cables | None |