 
	| PCX átvevő pont | nov. 04 | |
| Foxpost | nov. 05 | |
| MPL Automata | nov. 05 | |
| Posta Pont | nov. 05 | |
| DPD Futár | nov. 05 | |
| MPL Futár | nov. 05 | |
| DPD Expressz | nov. 04 | 
Technical Spec
| Fan Dimensions | 140×140×25 mm(L×W×H) | 
| Net Weight | 209g | 
| Fan Speed | 400~1650 RPM±10% | 
| Fan Airflow | 84.81 CFM | 
| Fan Air Pressure | 1.97 mmAq | 
| Fan Noise | ≤25.6 dB(A) | 
| Fan Connector | 4-pin PWM | 
| Bearing Type | Hydro Bearing | 
| Fan Rated Voltage | 12 VDC | 
| Fan Rated Current | 0.17A | 
| Fan Power Consumption | 2.04 W | 
| EAN | |
| P/N |