| PCX átvevő pont | okt. 30 | |
| Foxpost | okt. 31 | |
| DPD Futár | okt. 31 | |
| MPL Futár | okt. 31 | |
| DPD Expressz | okt. 30 | |
| Nagy csomag | nov. 04 |
| General | |
| UPS Topology | Line-interactive |
| Energy Saving Technology | GreenPower UPS™ Bypass Technology |
| Input | |
| Generator Compatibility | Yes |
| Nominal Input Voltage (Vac) | 230 ± 10% |
| Input Voltage Range (Vac) | 167 ~ 295 |
| Input Frequency (Hz) | 50 ± 5, 60 ± 5 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current (A) | 2.83 |
| Input Connector Type | Schuko |
| Output | |
| Capacity (VA) | 650 |
| Capacity (Watts) | 360 |
| On Battery Waveform | Simulated Sine Wave |
| On Battery Voltage(s) (Vac) | 230 ± 10% |
| On Battery Frequency (Hz) | 50 ± 1%, 60 ± 1% |
| Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
| Overload Protection | Internal Current Limiting |
| Outlet(s) - Total | 3 |
| Outlet Type | Schuko x 3 or FR x 3 |
| Outlet(s) - Battery & Surge Protected | 3 |
| Typical Transfer Time (ms) | 4 |
| Battery | |
| Runtime at 60W (min) | 30 |
| Runtime at 90W (min) | 18 |
| Typical Recharge Time (Hours) | 8 |
| User-replaceable | No |
| Battery Type | Sealed Lead-acid |
| Surge Protection & Filtering | |
| Surge Suppression (Joules) | 150 |
| EMI/RFI Filtration | Yes |
| Management & Communications | |
| LED Indicators | Power On, Line Mode, Battery Mode, Low Battery |
| Audible Alarms | Battery Mode, Low Battery, Overload, UPS Fault |
| Physical | |
| Form Factor | Desktop |
| Physical Size - UPS Module | |
| Dimensions (WxHxD) (mm.) | 158 x 91.5 x 240 |
| Weight (kg.) | 3,8 |
| Environmental | |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity | 0 ~ 90 |
| (Non-condensing) (%) | 44,3 |
| Online Thermal Dissipation (BTU/hr) | |
| Certifications | |
| Certifications* | CE |
| RoHS | Yes |